Portfolio View
Consolidated Cumulative Cash Flow — All Projects
Each line tracks one project's cumulative position. The bold line shows the portfolio aggregate.
Portfolio Inflows
$168.61M
Portfolio Outflows
$80.85M
Portfolio Net
$87.76M
Portfolio Breakeven
Jun 2026
Month 3 of timeline
Scenario Assumptions — Enrique Garcia 50 MW
Multipliers and timing shifts apply on top of edited cell values
Inflow Multiplier
100%
Scale all monthly revenue / collections (e.g. 1.10 = +10%)
Outflow Multiplier
100%
Scale all monthly costs (e.g. 0.90 = −10% cost savings)
Collection Shift (months)
On time
Delay (+) or accelerate (−) all inflows by N months
Contract Amount
$65,043,000
Total Inflows
$65,043,000
Total Outflows
$27,817,431
Net Result
$37,225,569
Months to Breakeven
3
Jun 2026
Monthly Cash Flow & Cumulative Position
Bars: monthly · Line: cumulative
Editable Monthly Cash Flow Schedule
Edit Inflow / Outflow cells — every change logs to the audit panel
| # | Month | Inflow (USD) | Outflow (USD) | Net | Cumulative | Source Activities |
|---|---|---|---|---|---|---|
| 1 | Apr 2026 | -$32,522 | -$32,522 | ETAPA PRECONTRACTUAL | ||
| 2 | May 2026 | -$1,397,110 | -$1,429,632 | GARANTIA DEL BUEN USO DE ANTICIPO · GARANTIA DE FIEL CUMPLIMIENTO DE CONTRATO · GARANTIA AMBIENTAL | ||
| 3 | Jun 2026Breakeven | $13,000,600 | $11,570,968 | PAGO DE ANTICIPO · INICIO CONTRACTUAL · KOM - HELIOS LUX CORP / CELEC EP | ||
| 4 | Jul 2026 | -$10,179,708 | $1,391,261 | PROCURA | ||
| 5 | Aug 2026 | -$5,089,854 | -$3,698,593 | CONSTRUCCION | ||
| 6 | Sep 2026 | -$1,700,618 | -$5,399,211 | CONSTRUCCION · COMISIONADO Y PUESTA EN MARCHA | ||
| 7 | Oct 2026 | $1,928,386 | -$3,470,825 | OPERACIÓN MES 1 | ||
| 8 | Nov 2026 | $1,937,806 | -$1,533,019 | OPERACIÓN MES 2 | ||
| 9 | Dec 2026 | $1,928,386 | $395,368 | OPERACIÓN MES 3 | ||
| 10 | Jan 2027 | $1,937,806 | $2,333,174 | OPERACIÓN MES 4 | ||
| 11 | Feb 2027 | $1,983,666 | $4,316,840 | OPERACIÓN MES 5 | ||
| 12 | Mar 2027 | $1,739,966 | $6,056,806 | OPERACIÓN MES 6 | ||
| 13 | Apr 2027 | $1,983,666 | $8,040,473 | OPERACIÓN MES 7 | ||
| 14 | May 2027 | $1,866,526 | $9,906,999 | OPERACIÓN MES 8 | ||
| 15 | Jun 2027 | $1,999,666 | $11,906,665 | OPERACIÓN MES 9 | ||
| 16 | Jul 2027 | $1,264,526 | $13,171,192 | OPERACIÓN MES 10 | ||
| 17 | Aug 2027 | $1,999,666 | $15,170,858 | OPERACIÓN MES 11 | ||
| 18 | Sep 2027 | $1,937,806 | $17,108,664 | OPERACIÓN MES 12 | ||
| 19 | Oct 2027 | $1,912,386 | $19,021,050 | OPERACIÓN MES 13 | ||
| 20 | Nov 2027 | $1,953,806 | $20,974,857 | OPERACIÓN MES 14 | ||
| 21 | Dec 2027 | $1,912,386 | $22,887,243 | OPERACIÓN MES 15 | ||
| 22 | Jan 2028 | $1,937,806 | $24,825,049 | OPERACIÓN MES 16 | ||
| 23 | Feb 2028 | $1,999,666 | $26,824,715 | OPERACIÓN MES 17 | ||
| 24 | Mar 2028 | $1,795,246 | $28,619,962 | OPERACIÓN MES 18 | ||
| 25 | Apr 2028 | $1,999,666 | $30,619,628 | OPERACIÓN MES 19 | ||
| 26 | May 2028 | -$180,474 | $30,439,154 | OPERACIÓN MES 20 | ||
| 27 | Jun 2028 | $1,983,666 | $32,422,821 | OPERACIÓN MES 21 | ||
| 28 | Jul 2028 | $1,882,526 | $34,305,347 | OPERACIÓN MES 22 | ||
| 29 | Aug 2028 | $2,015,666 | $36,321,013 | OPERACIÓN MES 23 | ||
| 30 | Sep 2028 | $1,922,526 | $38,243,539 | OPERACIÓN MES 24 | ||
| 31 | Oct 2028 | $0 | $38,243,539 | — | ||
| 32 | Nov 2028 | $0 | $38,243,539 | — | ||
| 33 | Dec 2028 | -$1,017,971 | $37,225,569 | DESAFECTACION DE EQUIPOS |
Scenario Manager
Save & Compare Scenarios — Enrique Garcia 50 MW
Snapshot the current cell edits and assumption sliders into one of three scenario slots. The comparison table below highlights how each scenario shifts the breakeven month versus baseline.
Cumulative Cash Flow — Baseline vs Scenarios
Month-by-month cumulative position. Dashed line is the original baseline; the solid primary line is the current live state; each saved scenario overlays as its own colored curve.
The point where each curve crosses the zero axis marks that scenario's breakeven month. Curves above zero indicate an accumulated positive cash position.
| Scenario | Saved (UTC) | Inflow × | Outflow × | Shift (mo) | Net Result | Breakeven | Δ vs Baseline | Actions |
|---|---|---|---|---|---|---|---|---|
| refBaseline | Original plan | 100% | 100% | 0 | $37,225,569 | Jun 2026 (M3) | — | — |
| liveCurrent | In progress | 100% | 100% | 0 | $37,225,569 | Jun 2026 (M3) | ±0 mo | — |
| Scenario 1 | Empty slot — click "Save as Scenario 1" to capture the current state. | |||||||
| Scenario 2 | Empty slot — click "Save as Scenario 2" to capture the current state. | |||||||
| Scenario 3 | Empty slot — click "Save as Scenario 3" to capture the current state. | |||||||
Audit & Traceability
Change Log
Every cell edit, assumption change, and reset is captured with a timestamp and before/after values. Export as JSON to attach to internal review packs.
| Timestamp (UTC) | Project | Scope | Field | Month | Before | After |
|---|---|---|---|---|---|---|
| No changes recorded yet. Edit a cell or move an assumption slider to start the trail. | ||||||